Property Attributes
- MLS#10163966
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityMorrisville
- NeighborhoodMcCrimmon at the Park
- Zip27560
- StyleTraditional
- Year Built2008
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2584
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Price Improved! | Move-In Ready | Paid Solar | 1st-Floor Bedroom | Prime School District NORTH FACING Meticulously maintained by original owners, this stunning, carpet-free home sits in a prime school district just minutes from RTP and 5.5 miles from RDU — flooded with natural sunlight. •PREMIUM HIGHLIGHTS: Energy Savings: Fully paid solar panels, a tankless water heater, and a 2019 roof help keep electric bills low. •MODERN LAYOUT: Bright, open floor plan featuring fresh paint, 5-inch main-level hardwoods, and premium LVP flooring upstairs. •MAIN-LEVEL GUEST SUITE: First-floor bedroom with a connected full bath and standing shower. •UPDATED KITCHEN: Granite countertops and an exterior-vented smart gas cooking range. •RECENT UPGRADES: Renovated master bath, new window panes, and pre-wired surround sound. •FINISHED GARAGE: Insulated and painted with professional shelving and a new polyurea floor coating (Oct 2024). •BONUS PROTECTION: Includes a free home warranty valid through April, 2028. •Move right in and enjoy turnkey luxury, style, and absolute peace of mind!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Parkside Elementary Elementary School | Wake - Alston Ridge Middle Middle School | Wake - Panther Creek High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Asphalt,Metal,Shingle |
| Appliances | Built-In Gas Range,Built-In Range,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Dishwasher,Exhaust Fan,Free-Standing Gas Range,Free-Standing Refrigerator,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Oven,Plumbed For Ice Maker,Range,Refrigerator,Self Cleaning Oven,Smart Appliance(s),Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Washer,Washer/Dryer,Water Heater |
| Zoning | TRP |
| HOA Fee | 82 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Concrete,Stone,Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Accessible Central Living Area,Accessible Doors,Accessible Full Bath,Aging In Place,Central Living Area,Level Flooring,Reinforced Floors,Smart Technology,Visitor Bathroom |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Cable TV,Landscaping,Park,Parking,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | McCrimmon at the Park |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Davis Dr North towards RTP, Left onto McCrimmon Pkwy and then Rt onto Louis Stephens Dr, Left onto Addenbrock Dr, Rt onto Marengo dr, Left on to Oswego Ct. House is at the corner. |
| High School | Wake - Panther Creek High |
| City | Morrisville |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Wake - Parkside Elementary |
| Tax Annual Amount | 5352.93 |
| Middle/Junior High School | Wake - Alston Ridge Middle |
| Virtual Tour | https://www.zillow.com/view-imx/90a91605-fc18-4de1-a58f-d0737e3ee000?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Site Built |
| Builder Name | Pulte Group |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smart Camera(s)/Recording,Smart Thermostat,Smooth Ceilings,Stone Counters,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data,Wired for Sound |
|---|---|
| Flooring | Hardwood,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Fireplace Screen,Gas,Gas Starter,Glass Doors,Living Room,Metal |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2584 |
| Laundry Features | Common Area,Electric Dryer Hookup,Inside,Laundry Closet,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Outdoor Grill,Rain Gutters,Smart Camera(s)/Recording,Smart Light(s) |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Lighted,Off Street,Parking Lot |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Sloped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete,Concrete Perimeter,Slab |
| Spa | false |
| Building Area Total | 2584 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 8:51 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor HomeTowne Realty Clayton shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless